Technical specifications
Basic Information
wdt_ID | New column | New column |
---|---|---|
1 | Length×Width×Height (mm) | 4035×1736×1625 |
2 | Wheelbase (mm) | 2480 |
3 | Body Structure | Five-door SUV |
4 | Seating Capacity | 5 |
5 | Ground Clearance Unladen (mm) | 165 |
6 | Kerb Weight (kg) | 1325 |
New column | New column |
Power system
wdt_ID | wdtcolumn | wdtcolumn1 |
---|---|---|
1 | Motor Type | Permanent Magnet Synchronous Motor |
3 | Motor maximum Power (kW) | 70 |
4 | Motor maximum Torque (N`m) | 165 |
5 | 0-50km/h Acceleration (s) | 4.5 |
6 | Max speed (km/h) | 130 |
10 | Drive Mode Select | Eco / Normal / Sport / Low battery |
11 | Regenerative Braking | - |
12 | Battery Type | Lithium Iron Phosphate |
13 | Battery Capacity (kWh) | 41.7 |
14 | CLTC Driving Range (km) | 415 |
wdtcolumn | wdtcolumn1 |
Chassis System
wdt_ID | New column | New column |
---|---|---|
1 | Suspension (Front/Rear) | MacPherson / Torsion beam |
2 | Brake (Front/Rear) | Ventilated Discs Brake / Discs Brake |
3 | Tyre Size | 205/55 R17 |
4 | Electric Parking Brake System (EPB) | - |
5 | Electric Power Steering | - |
6 | Energy-absorbing Steering Column | - |
7 | Tyre Pressure Monitoring System (TPMS) | - |
8 | Tyre Repair Kit | - |
New column | New column |
Safety Configuration
wdt_ID | New column | New column |
---|---|---|
1 | Anti-Lock Braking System (ABS) | - |
2 | Electronic Brake Force Distribution (EBD) | - |
3 | Electronic Stability Program (ESP) | - |
4 | Vehicle Dynamics Control(VDC) | - |
5 | Traction Control System (TCS) | - |
6 | Hydraulic Brake Assist(HBA) | - |
7 | Hill-start Assist Control(HAC) | - |
8 | Automatic Vehicle Hold(AVH) | - |
9 | Drive Seat Belt Reminder | - |
10 | Co-drive Seat Belt Reminder | - |
New column | New column |
External Configuration
wdt_ID | New column | New column |
---|---|---|
1 | LED Headlight | - |
2 | LED Brake Light | - |
3 | LED High Mount Stop Light | - |
4 | Automatic Light | - |
5 | Follow Me Home Headlight | - |
6 | 17 Inch Aluminum Alloy | - |
7 | Roof Rack | - |
8 | Rear Spoiler | - |
9 | Electrically Adjustable Exterior Mirrors | - |
10 | Electrically Heated Exterior Mirrors | - |
New column | New column |
Internal Configuration
wdt_ID | New column | New column |
---|---|---|
1 | High Quality Material Interior | - |
2 | Steering Wheel Audio Remote & Cruise Control | - |
3 | Microfiber leather Steering wheel | - |
4 | Steering Wheel Up/Down Position Adjustment | - |
5 | Automatic Start (By Pushing The Brake Pedal) | - |
6 | Cruise Control System | - |
7 | Wireless Phone Charger | - |
8 | Column Type Shift-By-Wire | - |
9 | USB Port (With Data Transmission) | - |
10 | Front Row 12V Socket | - |
New column | New column |
Intelligent Entertainment Configuration
wdt_ID | New column | New column |
---|---|---|
1 | 12.3 Inch Floating Central Control Screen | - |
2 | Bluetooth Phone Connectivity and Audio Streaming | - |
3 | Carbit mobile phone connection | - |
4 | USB Music | - |
5 | USB Video | - |
6 | FM/AM Radio | - |
7 | HD Sound Speakers Number | 6 |
8 | Number of USB slots | 1 |
New column | New column |